Usage Statistics for nongjangyai.go.th

Summary Period: September 2010
Generated 01-Oct-2010 00:34 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 12782
Total Files 9943
Total Pages 484
Total Visits 328
Total KBytes 253212
Total Unique Sites 458
Total Unique URLs 447
Total Unique Referrers 172
Total Unique User Agents 98
. Avg Max
Hits per Hour 17 817
Hits per Day 426 1690
Files per Day 331 771
Pages per Day 16 62
Visits per Day 10 29
KBytes per Day 8440 17554
Hits by Response Code
Code 200 - OK 9943
Code 206 - Partial Content 118
Code 302 - Found 53
Code 304 - Not Modified 1526
Code 403 - Forbidden 34
Code 404 - Not Found 1108

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 154 1.20% 113 1.14% 5 1.03% 5 1.52% 17 3.71% 1853 0.73%
2 705 5.52% 547 5.50% 13 2.69% 7 2.13% 19 4.15% 12925 5.10%
3 541 4.23% 452 4.55% 9 1.86% 7 2.13% 18 3.93% 12329 4.87%
4 413 3.23% 368 3.70% 25 5.17% 10 3.05% 20 4.37% 9834 3.88%
5 61 0.48% 50 0.50% 8 1.65% 6 1.83% 9 1.97% 1052 0.42%
6 578 4.52% 432 4.34% 16 3.31% 11 3.35% 20 4.37% 13080 5.17%
7 683 5.34% 565 5.68% 11 2.27% 11 3.35% 26 5.68% 13936 5.50%
8 416 3.25% 344 3.46% 11 2.27% 9 2.74% 21 4.59% 7541 2.98%
9 403 3.15% 334 3.36% 14 2.89% 13 3.96% 31 6.77% 9764 3.86%
10 198 1.55% 168 1.69% 33 6.82% 29 8.84% 40 8.73% 6438 2.54%
11 63 0.49% 50 0.50% 13 2.69% 10 3.05% 14 3.06% 579 0.23%
12 227 1.78% 206 2.07% 14 2.89% 11 3.35% 24 5.24% 5727 2.26%
13 373 2.92% 346 3.48% 5 1.03% 5 1.52% 25 5.46% 7966 3.15%
14 276 2.16% 250 2.51% 14 2.89% 9 2.74% 22 4.80% 6405 2.53%
15 408 3.19% 380 3.82% 13 2.69% 12 3.66% 22 4.80% 8092 3.20%
16 209 1.64% 186 1.87% 23 4.75% 19 5.79% 23 5.02% 5445 2.15%
17 815 6.38% 527 5.30% 12 2.48% 12 3.66% 21 4.59% 15891 6.28%
18 491 3.84% 437 4.40% 44 9.09% 11 3.35% 19 4.15% 5297 2.09%
19 205 1.60% 158 1.59% 9 1.86% 9 2.74% 16 3.49% 3953 1.56%
20 680 5.32% 641 6.45% 13 2.69% 10 3.05% 23 5.02% 17554 6.93%
21 426 3.33% 400 4.02% 14 2.89% 12 3.66% 19 4.15% 12153 4.80%
22 307 2.40% 264 2.66% 8 1.65% 5 1.52% 15 3.28% 6774 2.68%
23 298 2.33% 276 2.78% 7 1.45% 6 1.83% 21 4.59% 6004 2.37%
24 466 3.65% 423 4.25% 16 3.31% 11 3.35% 28 6.11% 12735 5.03%
25 82 0.64% 52 0.52% 13 2.69% 13 3.96% 22 4.80% 701 0.28%
26 58 0.45% 47 0.47% 12 2.48% 12 3.66% 17 3.71% 952 0.38%
27 412 3.22% 378 3.80% 18 3.72% 15 4.57% 24 5.24% 10569 4.17%
28 466 3.65% 361 3.63% 10 2.07% 7 2.13% 18 3.93% 8302 3.28%
29 678 5.30% 417 4.19% 19 3.93% 12 3.66% 20 4.37% 12138 4.79%
30 1690 13.22% 771 7.75% 62 12.81% 19 5.79% 21 4.59% 17223 6.80%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 1.24% 4 131 1.32% 0 20 4.13% 249 7472 2.95%
1 1 52 0.41% 1 38 0.38% 0 7 1.45% 20 589 0.23%
2 6 196 1.53% 5 169 1.70% 0 28 5.79% 26 785 0.31%
3 2 81 0.63% 2 75 0.75% 0 12 2.48% 31 933 0.37%
4 2 74 0.58% 1 57 0.57% 0 17 3.51% 39 1166 0.46%
5 2 71 0.56% 1 53 0.53% 0 15 3.10% 38 1130 0.45%
6 7 217 1.70% 5 176 1.77% 0 14 2.89% 127 3807 1.50%
7 3 110 0.86% 2 77 0.77% 0 19 3.93% 32 974 0.38%
8 8 268 2.10% 6 189 1.90% 0 17 3.51% 123 3680 1.45%
9 33 1005 7.86% 29 874 8.79% 0 27 5.58% 790 23695 9.36%
10 42 1280 10.01% 33 990 9.96% 0 27 5.58% 892 26766 10.57%
11 55 1659 12.98% 34 1033 10.39% 1 36 7.44% 856 25687 10.14%
12 15 452 3.54% 11 341 3.43% 0 12 2.48% 301 9032 3.57%
13 37 1128 8.82% 26 808 8.13% 1 31 6.40% 721 21627 8.54%
14 53 1597 12.49% 45 1366 13.74% 1 36 7.44% 1361 40817 16.12%
15 29 890 6.96% 24 748 7.52% 0 25 5.17% 535 16050 6.34%
16 28 840 6.57% 23 704 7.08% 0 12 2.48% 615 18450 7.29%
17 14 423 3.31% 11 342 3.44% 0 13 2.69% 245 7361 2.91%
18 13 416 3.25% 12 373 3.75% 0 13 2.69% 221 6627 2.62%
19 14 442 3.46% 9 293 2.95% 0 27 5.58% 241 7238 2.86%
20 9 297 2.32% 9 270 2.72% 0 17 3.51% 318 9527 3.76%
21 7 230 1.80% 6 199 2.00% 0 13 2.69% 178 5338 2.11%
22 21 632 4.94% 15 457 4.60% 0 23 4.75% 350 10495 4.14%
23 8 263 2.06% 6 180 1.81% 0 23 4.75% 132 3966 1.57%

Top 30 of 447 Total URLs
# Hits KBytes URL
1 331 2.59% 4576 1.81% /
2 238 1.86% 545 0.22% /news/show.php
3 204 1.60% 27780 10.97% /images/head.swf
4 203 1.59% 13475 5.32% /pdf/1243433311.pdf
5 197 1.54% 1117 0.44% /board/show.php
6 181 1.42% 438 0.17% /activity/acti.php
7 181 1.42% 421 0.17% /images/bg_07.gif
8 179 1.40% 282 0.11% /images/bg_05.gif
9 156 1.22% 1718 0.68% /images/bga_02.gif
10 153 1.20% 2932 1.16% /images/bga_03.gif
11 150 1.17% 1714 0.68% /images/bga_04.gif
12 104 0.81% 3192 1.26% /images/menu1.swf
13 90 0.70% 947 0.37% /images/num/1.jpg
14 89 0.70% 902 0.36% /images/num/0.jpg
15 87 0.68% 104 0.04% /images/pdf.gif
16 78 0.61% 51 0.02% /themes/calen1.css
17 76 0.59% 831 0.33% /images/bg_02.gif
18 76 0.59% 42 0.02% /images/email.gif
19 75 0.59% 1150 0.45% /images/link1.swf
20 75 0.59% 2589 1.02% /images/tuk.swf
21 75 0.59% 171 0.07% /news/allnews.php
22 74 0.58% 64 0.03% /images/stats.gif
23 73 0.57% 1851 0.73% /images/menu.swf
24 73 0.57% 99 0.04% /images/wrench.gif
25 72 0.56% 2403 0.95% /activity/thumb/12410178970.jpg
26 72 0.56% 327 0.13% /images/bg_03.gif
27 72 0.56% 1116 0.44% /images/link2.swf
28 71 0.56% 2310 0.91% /activity/thumb/12410179340.jpg
29 71 0.56% 3634 1.44% /images/bar_act.jpg
30 71 0.56% 2753 1.09% /images/bar_board.jpg

Top 10 of 447 Total URLs By KBytes
# Hits KBytes URL
1 204 1.60% 27780 10.97% /images/head.swf
2 203 1.59% 13475 5.32% /pdf/1243433311.pdf
3 6 0.05% 12789 5.05% /pdf/1258008966.pdf
4 65 0.51% 10879 4.30% /activity/photos/12410178970.jpg
5 64 0.50% 10712 4.23% /activity/photos/12410179341.jpg
6 63 0.49% 10046 3.97% /activity/photos/12410179340.jpg
7 66 0.52% 8166 3.22% /activity/photos/12410166310.jpg
8 62 0.49% 8019 3.17% /activity/photos/12409962020.jpg
9 65 0.51% 7667 3.03% /activity/photos/12410180121.jpg
10 70 0.55% 7659 3.02% /activity/photos/12410180120.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 331 2.59% 260 87.25% /
2 19 0.15% 15 5.03% /stats/
3 45 0.35% 4 1.34% /webmail/
4 4 0.03% 3 1.01% /stats/usage_201009.html
5 4 0.03% 2 0.67% /googlec305e935a3d8c672.html
6 3 0.02% 2 0.67% /moo.php///
7 3 0.02% 2 0.67% /stats/usage_200911.html
8 5 0.04% 2 0.67% /stats/usage_201008.html
9 5 0.04% 1 0.34% /stats/usage_200910.html
10 3 0.02% 1 0.34% /stats/usage_200912.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 331 2.59% 248 84.64% /
2 19 0.15% 14 4.78% /stats/
3 45 0.35% 11 3.75% /webmail/
4 4 0.03% 3 1.02% /stats/usage_201009.html
5 4 0.03% 2 0.68% /googlec305e935a3d8c672.html
6 3 0.02% 2 0.68% /moo.php///
7 5 0.04% 2 0.68% /stats/usage_200910.html
8 3 0.02% 2 0.68% /stats/usage_200911.html
9 5 0.04% 2 0.68% /stats/usage_201008.html
10 3 0.02% 1 0.34% /stats/usage_200912.html

Top 30 of 458 Total Sites
# Hits Files KBytes Visits Hostname
1 789 6.17% 378 3.80% 10398 4.11% 6 1.83% 203.113.21.87
2 450 3.52% 139 1.40% 2684 1.06% 1 0.30% 180.183.205.223
3 345 2.70% 195 1.96% 3978 1.57% 2 0.61% 118.175.211.167
4 322 2.52% 243 2.44% 1843 0.73% 22 6.71% 66.249.69.36
5 306 2.39% 222 2.23% 4374 1.73% 22 6.71% 66.249.69.50
6 250 1.96% 45 0.45% 149 0.06% 2 0.61% 112.142.98.254
7 238 1.86% 121 1.22% 2489 0.98% 0 0.00% 118.173.242.204
8 232 1.82% 46 0.46% 1774 0.70% 1 0.30% 182.53.120.43
9 226 1.77% 155 1.56% 4432 1.75% 1 0.30% 124.157.150.37
10 222 1.74% 163 1.64% 5816 2.30% 1 0.30% 118.173.243.145
11 205 1.60% 162 1.63% 6906 2.73% 20 6.10% 67.195.114.238
12 193 1.51% 130 1.31% 3291 1.30% 1 0.30% 61.91.188.183
13 189 1.48% 182 1.83% 3989 1.58% 1 0.30% 124.157.145.252
14 189 1.48% 177 1.78% 517 0.20% 1 0.30% 94.75.247.241
15 176 1.38% 126 1.27% 1349 0.53% 1 0.30% 124.120.204.216
16 175 1.37% 114 1.15% 3356 1.33% 2 0.61% 182.53.114.98
17 161 1.26% 82 0.82% 2608 1.03% 1 0.30% 118.175.178.203
18 152 1.19% 128 1.29% 4368 1.73% 2 0.61% 203.113.86.139
19 150 1.17% 142 1.43% 3425 1.35% 1 0.30% 125.26.81.15
20 144 1.13% 142 1.43% 4310 1.70% 1 0.30% 125.26.91.230
21 131 1.02% 123 1.24% 3869 1.53% 1 0.30% 113.53.47.117
22 125 0.98% 110 1.11% 2055 0.81% 1 0.30% 125.26.86.160
23 120 0.94% 113 1.14% 2012 0.79% 0 0.00% 125.26.113.183
24 120 0.94% 117 1.18% 3631 1.43% 1 0.30% 125.26.229.149
25 116 0.91% 115 1.16% 3584 1.42% 1 0.30% 210.246.85.229
26 115 0.90% 108 1.09% 3661 1.45% 1 0.30% 203.172.183.82
27 108 0.84% 95 0.96% 1627 0.64% 0 0.00% 125.26.223.115
28 108 0.84% 88 0.89% 2969 1.17% 1 0.30% 180.180.161.241
29 101 0.79% 98 0.99% 3153 1.25% 1 0.30% 125.26.94.171
30 100 0.78% 94 0.95% 2978 1.18% 1 0.30% 125.26.154.245

Top 10 of 458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 789 6.17% 378 3.80% 10398 4.11% 6 1.83% 203.113.21.87
2 205 1.60% 162 1.63% 6906 2.73% 20 6.10% 67.195.114.238
3 222 1.74% 163 1.64% 5816 2.30% 1 0.30% 118.173.243.145
4 226 1.77% 155 1.56% 4432 1.75% 1 0.30% 124.157.150.37
5 306 2.39% 222 2.23% 4374 1.73% 22 6.71% 66.249.69.50
6 152 1.19% 128 1.29% 4368 1.73% 2 0.61% 203.113.86.139
7 144 1.13% 142 1.43% 4310 1.70% 1 0.30% 125.26.91.230
8 189 1.48% 182 1.83% 3989 1.58% 1 0.30% 124.157.145.252
9 345 2.70% 195 1.96% 3978 1.57% 2 0.61% 118.175.211.167
10 131 1.02% 123 1.24% 3869 1.53% 1 0.30% 113.53.47.117

Top 30 of 172 Total Referrers
# Hits Referrer
1 2602 20.36% http://www.nongjangyai.go.th/
2 2468 19.31% - (Direct Request)
3 1674 13.10% http://nongjangyai.go.th/board/show.php
4 1564 12.24% http://www.nongjangyai.go.th/index.php
5 751 5.88% http://www.nongjangyai.go.th/baby1.php
6 240 1.88% http://www.nongjangyai.go.th/baby2.php
7 195 1.53% http://www.nongjangyai.go.th/images/menu1.swf
8 192 1.50% http://www.google.co.th/search
9 189 1.48% http://nongjangyai.go.th/index.php
10 186 1.46% http://www.nongjangyai.go.th/palad.php
11 185 1.45% http://www.nongjangyai.go.th
12 179 1.40% http://www.nongjangyai.go.th/webmail/messages.php
13 151 1.18% http://nongjangyai.go.th/news/show.php
14 136 1.06% http://nongjangyai.go.th/sapa.php
15 135 1.06% http://www.nongjangyai.go.th/sapa.php
16 132 1.03% http://www.nongjangyai.go.th/webmail/index.php
17 128 1.00% http://www.nongjangyai.go.th/gb/show.php
18 110 0.86% http://www.nongjangyai.go.th/manag.php
19 103 0.81% http://www.google.co.th/url
20 94 0.74% http://www.nongjangyai.go.th/klang.php
21 85 0.66% http://www.nongjangyai.go.th/webmail/readmsg.php
22 74 0.58% http://nongjangyai.go.th/palad.php
23 71 0.56% http://www.nongjangyai.go.th/board/show.php
24 65 0.51% http://www.nongjangyai.go.th/info.php
25 57 0.45% http://www.nongjangyai.go.th/yota.php
26 56 0.44% http://www.nongjangyai.go.th/webmail/preferences.php
27 54 0.42% http://www.nongjangyai.go.th/images/menu.swf
28 53 0.41% http://webcache.googleusercontent.com/search
29 51 0.40% http://www.nongjangyai.go.th/board/postq.php
30 47 0.37% http://www.nongjangyai.go.th/news/allnews.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% อบต.หนองแจ้งใหญ่
2 1 50.00% อบรมหลักสูตรสมาชิกสภา

Top 15 of 98 Total User Agents
# Hits User Agent
1 2834 22.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2146 16.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 706 5.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 637 4.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 468 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
6 456 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .N
7 450 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 449 3.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 394 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 344 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.11)
11 334 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 246 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB0.0; .N
13 218 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 212 1.66% Googlebot-Image/1.0
15 212 1.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for September 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12782 100.00% 10061 101.19% 253212 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01