Usage Statistics for nongjangyai.go.th

Summary Period: August 2010
Generated 01-Sep-2010 00:33 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 12896
Total Files 9714
Total Pages 433
Total Visits 274
Total KBytes 278291
Total Unique Sites 403
Total Unique URLs 400
Total Unique Referrers 90
Total Unique User Agents 96
. Avg Max
Hits per Hour 17 388
Hits per Day 416 1160
Files per Day 313 849
Pages per Day 13 49
Visits per Day 8 19
KBytes per Day 8977 27766
Hits by Response Code
Code 200 - OK 9714
Code 206 - Partial Content 149
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 304 - Not Modified 1779
Code 403 - Forbidden 22
Code 404 - Not Found 1230

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 169 1.31% 153 1.58% 8 1.85% 8 2.92% 12 2.98% 7602 2.73%
2 846 6.56% 261 2.69% 14 3.23% 8 2.92% 28 6.95% 5520 1.98%
3 870 6.75% 578 5.95% 13 3.00% 10 3.65% 27 6.70% 12483 4.49%
4 631 4.89% 577 5.94% 12 2.77% 7 2.55% 22 5.46% 11194 4.02%
5 240 1.86% 204 2.10% 9 2.08% 8 2.92% 26 6.45% 4618 1.66%
6 889 6.89% 750 7.72% 26 6.00% 19 6.93% 23 5.71% 19945 7.17%
7 211 1.64% 180 1.85% 13 3.00% 11 4.01% 23 5.71% 4793 1.72%
8 397 3.08% 323 3.33% 19 4.39% 13 4.74% 32 7.94% 12861 4.62%
9 322 2.50% 291 3.00% 9 2.08% 8 2.92% 23 5.71% 9916 3.56%
10 197 1.53% 152 1.56% 13 3.00% 12 4.38% 34 8.44% 6819 2.45%
11 1001 7.76% 741 7.63% 33 7.62% 12 4.38% 23 5.71% 27766 9.98%
12 53 0.41% 33 0.34% 5 1.15% 5 1.82% 14 3.47% 1123 0.40%
13 279 2.16% 182 1.87% 11 2.54% 8 2.92% 12 2.98% 6025 2.17%
14 69 0.54% 37 0.38% 7 1.62% 7 2.55% 12 2.98% 1456 0.52%
15 174 1.35% 146 1.50% 25 5.77% 13 4.74% 13 3.23% 3839 1.38%
16 462 3.58% 396 4.08% 49 11.32% 9 3.28% 17 4.22% 6027 2.17%
17 483 3.75% 447 4.60% 10 2.31% 9 3.28% 21 5.21% 18434 6.62%
18 1160 9.00% 849 8.74% 32 7.39% 18 6.57% 24 5.96% 25372 9.12%
19 258 2.00% 218 2.24% 10 2.31% 8 2.92% 12 2.98% 6462 2.32%
20 169 1.31% 142 1.46% 10 2.31% 7 2.55% 16 3.97% 3286 1.18%
21 626 4.85% 470 4.84% 13 3.00% 11 4.01% 18 4.47% 13019 4.68%
22 164 1.27% 129 1.33% 8 1.85% 4 1.46% 11 2.73% 2444 0.88%
23 385 2.99% 343 3.53% 4 0.92% 3 1.09% 14 3.47% 8182 2.94%
24 401 3.11% 291 3.00% 12 2.77% 8 2.92% 21 5.21% 8827 3.17%
25 398 3.09% 304 3.13% 11 2.54% 8 2.92% 23 5.71% 11369 4.09%
26 522 4.05% 414 4.26% 14 3.23% 7 2.55% 15 3.72% 10121 3.64%
27 402 3.12% 299 3.08% 8 1.85% 7 2.55% 15 3.72% 10354 3.72%
28 274 2.12% 148 1.52% 8 1.85% 5 1.82% 16 3.97% 2582 0.93%
29 177 1.37% 163 1.68% 5 1.15% 5 1.82% 9 2.23% 3505 1.26%
30 286 2.22% 169 1.74% 11 2.54% 7 2.55% 14 3.47% 5430 1.95%
31 381 2.95% 324 3.34% 11 2.54% 10 3.65% 19 4.71% 6918 2.49%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 111 0.86% 2 90 0.93% 0 29 6.70% 156 4834 1.74%
1 5 173 1.34% 4 142 1.46% 0 20 4.62% 78 2411 0.87%
2 10 332 2.57% 7 227 2.34% 0 20 4.62% 174 5402 1.94%
3 3 122 0.95% 3 101 1.04% 0 7 1.62% 95 2942 1.06%
4 4 125 0.97% 3 107 1.10% 0 8 1.85% 100 3089 1.11%
5 1 61 0.47% 1 40 0.41% 0 7 1.62% 109 3386 1.22%
6 2 73 0.57% 1 55 0.57% 0 11 2.54% 8 256 0.09%
7 9 299 2.32% 3 116 1.19% 0 10 2.31% 95 2931 1.05%
8 24 762 5.91% 16 519 5.34% 0 30 6.93% 467 14469 5.20%
9 30 937 7.27% 26 817 8.41% 0 15 3.46% 1182 36644 13.17%
10 23 739 5.73% 21 651 6.70% 0 24 5.54% 532 16478 5.92%
11 38 1185 9.19% 32 1012 10.42% 0 29 6.70% 884 27413 9.85%
12 31 969 7.51% 22 682 7.02% 0 19 4.39% 478 14817 5.32%
13 20 639 4.96% 17 527 5.43% 0 13 3.00% 466 14440 5.19%
14 52 1638 12.70% 37 1163 11.97% 0 23 5.31% 938 29063 10.44%
15 42 1318 10.22% 28 875 9.01% 0 26 6.00% 774 24001 8.62%
16 27 865 6.71% 21 667 6.87% 0 14 3.23% 661 20494 7.36%
17 10 333 2.58% 9 306 3.15% 0 10 2.31% 276 8568 3.08%
18 4 132 1.02% 3 93 0.96% 0 12 2.77% 84 2595 0.93%
19 17 543 4.21% 10 312 3.21% 0 22 5.08% 364 11291 4.06%
20 9 299 2.32% 7 226 2.33% 0 26 6.00% 167 5162 1.85%
21 9 296 2.30% 7 220 2.26% 0 8 1.85% 253 7844 2.82%
22 16 518 4.02% 12 389 4.00% 0 27 6.24% 351 10875 3.91%
23 13 427 3.31% 12 377 3.88% 0 23 5.31% 287 8885 3.19%

Top 30 of 400 Total URLs
# Hits KBytes URL
1 348 2.70% 3282 1.18% /
2 261 2.02% 604 0.22% /news/show.php
3 244 1.89% 33129 11.90% /images/head.swf
4 218 1.69% 13924 5.00% /pdf/1243433311.pdf
5 205 1.59% 543 0.20% /activity/acti.php
6 196 1.52% 301 0.11% /images/bg_05.gif
7 194 1.50% 462 0.17% /images/bg_07.gif
8 170 1.32% 1852 0.67% /images/bga_02.gif
9 167 1.29% 1905 0.68% /images/bga_04.gif
10 166 1.29% 3150 1.13% /images/bga_03.gif
11 145 1.12% 5335 1.92% /images/menu1.swf
12 127 0.98% 301 0.11% /news/allnews.php
13 109 0.85% 426 0.15% /board/show.php
14 99 0.77% 113 0.04% /images/pdf.gif
15 90 0.70% 4532 1.63% /images/bar_book.jpg
16 89 0.69% 1436 0.52% /images/link2.swf
17 89 0.69% 2437 0.88% /images/menu.swf
18 88 0.68% 2402 0.86% /images/menu2.swf
19 88 0.68% 785 0.28% /images/num/1.jpg
20 87 0.67% 795 0.29% /images/num/0.jpg
21 87 0.67% 2937 1.06% /images/tuk.swf
22 85 0.66% 1347 0.48% /images/link1.swf
23 84 0.65% 313 0.11% /images/bg_03.gif
24 81 0.63% 55 0.02% /themes/calen1.css
25 78 0.60% 2561 0.92% /images/bar_board.jpg
26 78 0.60% 41 0.01% /images/email.gif
27 78 0.60% 62 0.02% /images/stats.gif
28 77 0.60% 740 0.27% /images/bg_02.gif
29 76 0.59% 94 0.03% /images/wrench.gif
30 75 0.58% 2382 0.86% /activity/thumb/12410178970.jpg

Top 10 of 400 Total URLs By KBytes
# Hits KBytes URL
1 244 1.89% 33129 11.90% /images/head.swf
2 19 0.15% 22262 8.00% /pdf/1258008966.pdf
3 218 1.69% 13924 5.00% /pdf/1243433311.pdf
4 67 0.52% 9367 3.37% /activity/photos/12410179340.jpg
5 64 0.50% 9200 3.31% /activity/photos/12410178970.jpg
6 63 0.49% 8840 3.18% /activity/photos/12410179341.jpg
7 22 0.17% 7720 2.77% /pdf/1243420459.pdf
8 62 0.48% 7180 2.58% /activity/photos/12409962020.jpg
9 62 0.48% 6673 2.40% /activity/photos/12410166310.jpg
10 62 0.48% 6526 2.34% /activity/photos/12410166311.jpg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 348 2.70% 218 81.95% /
2 15 0.12% 9 3.38% /stats/
3 15 0.12% 7 2.63% /webmail/
4 4 0.03% 4 1.50% /stats/usage_200908.html
5 2 0.02% 2 0.75% /googlec305e935a3d8c672.html
6 2 0.02% 2 0.75% /moo.php///
7 2 0.02% 2 0.75% /stats/usage_200906.html
8 2 0.02% 2 0.75% /stats/usage_200909.html
9 2 0.02% 2 0.75% /stats/usage_200910.html
10 2 0.02% 2 0.75% /stats/usage_200912.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 348 2.70% 213 80.68% /
2 15 0.12% 11 4.17% /stats/
3 15 0.12% 8 3.03% /webmail/
4 4 0.03% 4 1.52% /stats/usage_200908.html
5 2 0.02% 2 0.76% /googlec305e935a3d8c672.html
6 2 0.02% 2 0.76% /moo.php///
7 2 0.02% 2 0.76% /stats/usage_200906.html
8 2 0.02% 2 0.76% /stats/usage_200909.html
9 2 0.02% 2 0.76% /stats/usage_200910.html
10 2 0.02% 2 0.76% /stats/usage_200912.html

Top 30 of 403 Total Sites
# Hits Files KBytes Visits Hostname
1 640 4.96% 89 0.92% 1270 0.46% 1 0.36% 203.113.21.87
2 381 2.95% 211 2.17% 9121 3.28% 1 0.36% 125.25.134.191
3 336 2.61% 186 1.91% 5135 1.85% 1 0.36% 110.168.101.59
4 279 2.16% 253 2.60% 5767 2.07% 1 0.36% 203.146.218.238
5 269 2.09% 173 1.78% 712 0.26% 17 6.20% 66.249.69.56
6 242 1.88% 195 2.01% 5561 2.00% 3 1.09% 203.113.86.139
7 238 1.85% 158 1.63% 3801 1.37% 1 0.36% 125.26.100.164
8 217 1.68% 144 1.48% 4685 1.68% 2 0.73% 58.8.95.157
9 208 1.61% 125 1.29% 3503 1.26% 1 0.36% 61.19.66.138
10 187 1.45% 185 1.90% 11450 4.11% 1 0.36% 113.53.48.124
11 184 1.43% 27 0.28% 504 0.18% 1 0.36% 125.25.96.78
12 183 1.42% 94 0.97% 3023 1.09% 1 0.36% 118.173.46.229
13 182 1.41% 111 1.14% 3578 1.29% 1 0.36% 125.26.76.138
14 181 1.40% 138 1.42% 13609 4.89% 19 6.93% 67.195.114.238
15 165 1.28% 160 1.65% 4790 1.72% 1 0.36% 118.175.15.154
16 157 1.22% 90 0.93% 2964 1.07% 1 0.36% 119.42.66.193
17 154 1.19% 86 0.89% 5849 2.10% 1 0.36% 118.173.26.194
18 152 1.18% 133 1.37% 2072 0.74% 0 0.00% 203.113.105.104
19 152 1.18% 145 1.49% 3550 1.28% 1 0.36% 61.19.66.226
20 152 1.18% 108 1.11% 692 0.25% 12 4.38% 66.249.69.16
21 147 1.14% 121 1.25% 4719 1.70% 1 0.36% 118.175.146.68
22 142 1.10% 134 1.38% 359 0.13% 1 0.36% 61.19.252.201
23 141 1.09% 137 1.41% 5623 2.02% 2 0.73% 202.149.29.81
24 141 1.09% 76 0.78% 590 0.21% 21 7.66% 77.88.31.248
25 140 1.09% 140 1.44% 407 0.15% 0 0.00% 112.142.170.41
26 140 1.09% 71 0.73% 2755 0.99% 1 0.36% 113.53.215.91
27 139 1.08% 93 0.96% 1358 0.49% 13 4.74% 66.249.69.21
28 132 1.02% 131 1.35% 2882 1.04% 1 0.36% 118.175.214.18
29 128 0.99% 123 1.27% 4145 1.49% 1 0.36% 180.180.26.108
30 128 0.99% 120 1.24% 3264 1.17% 1 0.36% 61.19.238.155

Top 10 of 403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 181 1.40% 138 1.42% 13609 4.89% 19 6.93% 67.195.114.238
2 187 1.45% 185 1.90% 11450 4.11% 1 0.36% 113.53.48.124
3 381 2.95% 211 2.17% 9121 3.28% 1 0.36% 125.25.134.191
4 154 1.19% 86 0.89% 5849 2.10% 1 0.36% 118.173.26.194
5 279 2.16% 253 2.60% 5767 2.07% 1 0.36% 203.146.218.238
6 141 1.09% 137 1.41% 5623 2.02% 2 0.73% 202.149.29.81
7 242 1.88% 195 2.01% 5561 2.00% 3 1.09% 203.113.86.139
8 336 2.61% 186 1.91% 5135 1.85% 1 0.36% 110.168.101.59
9 165 1.28% 160 1.65% 4790 1.72% 1 0.36% 118.175.15.154
10 147 1.14% 121 1.25% 4719 1.70% 1 0.36% 118.175.146.68

Top 30 of 90 Total Referrers
# Hits Referrer
1 3072 23.82% http://www.nongjangyai.go.th/index.php
2 2146 16.64% - (Direct Request)
3 1624 12.59% http://www.nongjangyai.go.th/
4 1328 10.30% http://www.nongjangyai.go.th/baby1.php
5 1191 9.24% http://nongjangyai.go.th/board/show.php
6 299 2.32% http://www.nongjangyai.go.th/palad.php
7 289 2.24% http://nongjangyai.go.th/news/show.php
8 273 2.12% http://www.nongjangyai.go.th/gb/show.php
9 236 1.83% http://www.nongjangyai.go.th/sapa.php
10 216 1.67% http://www.google.co.th/search
11 193 1.50% http://www.nongjangyai.go.th
12 187 1.45% http://www.nongjangyai.go.th/klang.php
13 131 1.02% http://www.nongjangyai.go.th/manag.php
14 117 0.91% http://www.nongjangyai.go.th/baby2.php
15 112 0.87% http://www.nongjangyai.go.th/activity/acti.php
16 105 0.81% http://www.google.co.th/url
17 99 0.77% http://www.nongjangyai.go.th/kumnun.php
18 96 0.74% http://www.nongjangyai.go.th/news/allnews.php
19 89 0.69% http://www.nongjangyai.go.th/images/menu1.swf
20 82 0.64% http://www.nongjangyai.go.th/edu.php
21 80 0.62% http://www.nongjangyai.go.th/yota.php
22 70 0.54% http://nongjangyai.go.th/index.php
23 66 0.51% http://www.nongjangyai.go.th/news/show.php
24 61 0.47% http://www.nongjangyai.go.th/info.php
25 54 0.42% http://www.nongjangyai.go.th/otop.php
26 51 0.40% http://webcache.googleusercontent.com/search
27 45 0.35% http://musicdb.laadhari.com
28 43 0.33% http://www.nongjangyai.go.th/board/show.php
29 41 0.32% http://nongjangyai.go.th/palad.php
30 38 0.29% http://www.nongjangyai.go.th/admin/login.php

Top 15 of 96 Total User Agents
# Hits User Agent
1 2031 15.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1953 15.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1303 10.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
4 773 5.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; th; rv:1.9.2.8) Geck
5 619 4.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 562 4.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 562 4.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 533 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 381 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SaveW
10 346 2.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 282 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
12 269 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 190 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 189 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 169 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil

Usage by Country for August 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12896 100.00% 9863 101.53% 278291 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01